| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Jack M | 6:44 /km | 921 | 8:01 |
| 2 | Zak Kupfer | 6:53 /km | 902 | 8:11 |
| 3 | Duncan Goodman | 6:54 /km | 899 | 8:13 |
| 4 | Sara Taylor | 7:15 /km | 855 | 8:38 |
| 5 | Josh Costner | 7:17 /km | 852 | 8:40 |
| 6 | Ryan Hamilton | 7:25 /km | 836 | 8:50 |
| 7 | Mike Chrzanowski | 7:26 /km | 834 | 8:51 |
| 7 | Lindsay LaForce | 7:26 /km | 834 | 8:51 |
| 9 | Devon McCornack | 7:51 /km | 791 | 9:20 |
| 10 | Henry McRae | 7:52 /km | 788 | 9:22 |
Join Strava to see the full leaderboard