| Rank | Name | Time | |
|---|---|---|---|
| 1 | Jim Gaston | 10:32 /km | 4:23 |
| 2 | Mike Ritchie | 10:49 /km | 4:30 |
| 3 | James Prospero | 11:42 /km | 4:52 |
| 4 | Tom Waijers | 12:56 /km | 5:23 |
| 5 | aaron sutherland | 13:32 /km | 5:38 |
| 6 | Andy Fisher | 13:35 /km | 5:39 |
| 7 | Casey Hill | 13:42 /km | 5:42 |
| 7 | Randall Allen | 13:42 /km | 5:42 |
| 9 | don singleton | 13:44 /km | 5:43 |
| 10 | AJ Bauser | 13:49 /km | 5:45 |
Join Strava to see the full leaderboard