| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Paul P | 4:30 /km | 2450 | 4:12 |
| 2 | Rene Gonzalez Aguayo | 6:38 /km | 1660 | 6:12 |
| 3 | Marc Montano | 6:59 /km | 1575 | 6:32 |
| 4 | Andy | Explore Adventure Lab | 7:34 /km | 1456 | 7:04 |
| 5 | Christopher Horstman | 7:51 /km | 1403 | 7:20 |
| 6 | Rhett Denu | 7:52 /km | 1400 | 7:21 |
| 7 | Bob Hogan | 7:57 /km | 1384 | 7:26 |
| 8 | Ricky Schmitt | 7:58 /km | 1381 | 7:27 |
| 9 | Brent Petre | 7:59 /km | 1378 | 7:28 |
| 10 | Cody Clark | 8:11 /km | 1345 | 7:39 |
Join Strava to see the full leaderboard