| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Philip Mooney | 6:43 /km | 741 | 13:50 |
| 2 | Cameron S | 7:10 /km | 695 | 14:45 |
| 3 | Kasey Burlingham | 7:12 /km | 691 | 14:50 |
| 4 | Dylan Herman | 7:24 /km | 673 | 15:14 |
| 5 | Carl T | 7:36 /km | 654 | 15:40 |
| 6 | Henry R | 7:51 /km | 634 | 16:10 |
| 7 | Andrew Vogel | 8:24 /km | 592 | 17:18 |
| 8 | Shay H | 8:28 /km | 588 | 17:26 |
| 9 | Cameron Levy | 8:38 /km | 576 | 17:47 |
| 10 | Jacob Ng | 8:49 /km | 565 | 18:09 |
Join Strava to see the full leaderboard