| Rank | Name | Time | |
|---|---|---|---|
| 1 | James Prospero | 10:12 /km | 2:10:48 |
| 2 | Jessica Jourden | 11:56 /km | 2:33:04 |
| 3 | Tom Grennan [TEAM SUMMIT] | 12:04 /km | 2:34:43 |
| 4 | Mary Rizer | 12:14 /km | 2:36:52 |
| 5 | John Carico | 12:41 /km | 2:42:40 |
| 6 | aaron sutherland | 12:56 /km | 2:45:51 |
| 7 | Devin Conway | 13:22 /km | 2:51:16 |
| 8 | Fer Capo | 13:37 /km | 2:54:39 |
| 9 | Trena Kennedy | 14:04 /km | 3:00:14 |
| 10 | Andy Burnett | 14:26 /km | 3:04:57 |
Join Strava to see the full leaderboard