| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Dennis Smith | 8:30 /km | 1072 | 5:07 |
| 2 | Marco Todorov | 9:40 /km | 943 | 5:49 |
| 3 | Eric Pizzi | 9:57 /km | 917 | 5:59 |
| 4 | Tom Furdon | 9:59 /km | 914 | 6:00 |
| 5 | Daniel Tardiff | 10:23 /km | 878 | 6:15 |
| 6 | melcher12@hotmail.com Melcher | 10:30 /km | 868 | 6:19 |
| 6 | George Zahka | 10:30 /km | 868 | 6:19 |
| 8 | Jack Bushway | 10:33 /km | 864 | 6:21 |
| 8 | Dan Mordarski | 10:33 /km | 864 | 6:21 |
| 8 | Marc Almanzan | 10:33 /km | 864 | 6:21 |
Join Strava to see the full leaderboard