| Rank | Name | Time | |
|---|---|---|---|
| 1 | Jacob Wormald | 9:49 /km | 6:21 |
| 2 | Justin Raphaelson | 9:58 /km | 6:27 |
| 3 | Drew Gasparrini | 10:19 /km | 6:41 |
| 4 | Frank McMahon | 10:30 /km | 6:48 |
| 5 | Xavier Perreault | 10:32 /km | 6:49 |
| 5 | Jack Buffington | 10:32 /km | 6:49 |
| 7 | John McIntyre | 10:35 /km | 6:51 |
| 8 | Clark Plummer | 10:47 /km | 6:59 |
| 9 | Brian Plummer | 10:57 /km | 7:05 |
| 10 | Bill Tidd | 10:58 /km | 7:06 |
Join Strava to see the full leaderboard