| Rank | Name | Time | |
|---|---|---|---|
| 1 | Belinda B | 5:19 /km | 2:03 |
| 2 | David L | 5:30 /km | 2:07 |
| 3 | Chad Braun | 5:58 /km | 2:18 |
| 4 | Ryan kunz | 6:09 /km | 2:22 |
| 5 | Greg Bowers | 6:11 /km | 2:23 |
| 5 | james bartlett | 6:11 /km | 2:23 |
| 7 | Riley Nix | 6:17 /km | 2:25 |
| 8 | Amber Baldwin | 6:19 /km | 2:26 |
| 9 | Jason Boehm | 6:40 /km | 2:34 |
| 10 | Renee Stevens | 6:45 /km | 2:36 |
Join Strava to see the full leaderboard