| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | John Gaston | 7:05 /km | 674 | 13:53 |
| 2 | Mickity S | 7:16 /km | 656 | 14:15 |
| 3 | Ryan Crisp | 7:39 /km | 624 | 15:00 |
| 4 | Jeff Hodges | 8:16 /km | 577 | 16:13 |
| 5 | David Roeske 🇺🇦 | 8:33 /km | 558 | 16:46 |
| 6 | Phaedrus / | 8:34 /km | 557 | 16:48 |
| 7 | Max Rollins | 8:49 /km | 542 | 17:16 |
| 8 | Jeremy S | 8:56 /km | 534 | 17:30 |
| 9 | John Kuhn | 8:59 /km | 531 | 17:36 |
| 10 | Lindsay S | 9:07 /km | 523 | 17:53 |
Join Strava to see the full leaderboard