| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Kyle Kugler | 9:25 /km | 814 | 23:17 |
| 2 | Todd Stabley | 9:44 /km | 787 | 24:04 |
| 3 | Ross McLeod | 10:00 /km | 766 | 24:44 |
| 4 | Stephen Austin | 10:03 /km | 762 | 24:51 |
| 5 | Thomas Odom | 10:10 /km | 753 | 25:09 |
| 6 | Carissa Liebowitz | 10:25 /km | 736 | 25:44 |
| 7 | Emilio F Cornejo | 10:29 /km | 731 | 25:55 |
| 8 | Ryan V | 10:34 /km | 726 | 26:06 |
| 9 | Tennessee Lamb | 10:39 /km | 720 | 26:19 |
| 10 | OFFICIAL S | 10:40 /km | 719 | 26:21 |
Join Strava to see the full leaderboard