Rank | Name | Time | |
---|---|---|---|
1 | Ben Franks | 5:08 /km | 2:25 |
1 | Maxwell Giles | 5:08 /km | 2:25 |
3 | J B | 5:23 /km | 2:32 |
4 | Graham Martin | 5:38 /km | 2:39 |
5 | Paul Hilliar | 5:44 /km | 2:42 |
5 | Blake Saksa | 5:44 /km | 2:42 |
7 | Eliseo Garrido | 5:48 /km | 2:44 |
8 | Alan M | 5:50 /km | 2:45 |
8 | Reid Mayfield | 5:50 /km | 2:45 |
10 | Emil Å | 5:57 /km | 2:48 |
Join Strava to see the full leaderboard