| Rank | Name | Time | |
|---|---|---|---|
| 1 | Anthony Patrick Garcia | 9:11 /km | 4:08 |
| 2 | Molly Molson | 9:46 /km | 4:24 |
| 3 | Travis S | 11:08 /km | 5:01 |
| 3 | Kyle S | 11:08 /km | 5:01 |
| 5 | Mike Eyl | 11:35 /km | 5:13 |
| 6 | Collin Britton | 12:15 /km | 5:31 |
| 6 | Daniel Parlock | 12:15 /km | 5:31 |
| 8 | Dylan Hartlaub | 12:24 /km | 5:35 |
| 8 | Levi Pontti | 12:24 /km | 5:35 |
| 10 | Micah D'Arcangelo | 12:26 /km | 5:36 |
| 10 | Cory Snyder | 12:26 /km | 5:36 |
| 10 | James A | 12:26 /km | 5:36 |
Join Strava to see the full leaderboard