| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Sean Leahy | 11:27 /km | 864 | 9:30 |
| 2 | Kyle S | 11:39 /km | 849 | 9:40 |
| 3 | Mike Eyl | 11:57 /km | 828 | 9:55 |
| 4 | Chris Hasychak | 12:08 /km | 815 | 10:04 |
| 5 | Russ Floyd | 12:09 /km | 814 | 10:05 |
| 6 | Bill B | 12:13 /km | 810 | 10:08 |
| 7 | Travis S | 12:15 /km | 807 | 10:10 |
| 8 | Matthias Knapp | 12:33 /km | 788 | 10:25 |
| 9 | Craig Cleveland | 12:35 /km | 785 | 10:27 |
| 10 | Molly Molson | 12:48 /km | 773 | 10:37 |
Join Strava to see the full leaderboard