| Rank | Name | Time | |
|---|---|---|---|
| 1 | Teddy Charlton | 8:05 /km | 53:01 |
| 2 | Brian Gartland | 8:05 /km | 53:03 |
| 3 | Collier Lawrence | 8:12 /km | 53:50 |
| 4 | Mike D | 8:22 /km | 54:55 |
| 5 | Stephen Johnson | 8:29 /km | 55:42 |
| 6 | UptightStiff | 8:30 /km | 55:47 |
| 7 | Brian Bear Butler | 8:32 /km | 55:59 |
| 8 | Bjorn Bonholzer | 8:34 /km | 56:14 |
| 9 | Eric Birky | 8:39 /km | 56:47 |
| 10 | Brad Haag | 8:39 /km | 56:48 |
Join Strava to see the full leaderboard