| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Ray Antonelli | 8:45 /km | 907 | 8:24 |
| 2 | Chris B | 9:19 /km | 851 | 8:57 |
| 3 | Galactic B | 9:28 /km | 837 | 9:06 |
| 4 | Taylor F | 9:33 /km | 831 | 9:10 |
| 5 | Alec Johnson | 9:43 /km | 816 | 9:20 |
| 6 | Ben Sunde | 10:17 /km | 771 | 9:53 |
| 7 | Hiro Fukai | 10:43 /km | 740 | 10:18 |
| 8 | Mike Colonna | 10:45 /km | 737 | 10:20 |
| 9 | Nicholas Dematteis | 10:50 /km | 733 | 10:24 |
| 10 | Gregory L | 10:52 /km | 730 | 10:26 |
Join Strava to see the full leaderboard