| Rank | Name | Time | |
|---|---|---|---|
| 1 | Bruce Lynn | 11:55 /km | 7:41 |
| 1 | David Gordon | 11:55 /km | 7:41 |
| 3 | Stefan Karkuff | 12:04 /km | 7:47 |
| 4 | Elijah Johnson | 12:30 /km | 8:04 |
| 5 | Mitch V | 12:36 /km | 8:08 |
| 6 | Ryan Emery | 12:41 /km | 8:11 |
| 7 | Patrick Keeley | 12:53 /km | 8:19 |
| 8 | Tim Brugman | 12:57 /km | 8:21 |
| 9 | Vanessa Rathbone | 13:04 /km | 8:26 |
| 10 | Nick Kulow | 13:12 /km | 8:31 |
Join Strava to see the full leaderboard