| Rank | Name | Time | |
|---|---|---|---|
| 1 | Matthew Cosma | 10:12 /km | 5:39 |
| 2 | Nathan Samuel # | 10:43 /km | 5:56 |
| 3 | Falk Tischer | 11:21 /km | 6:17 |
| 4 | Paul Chaplin | 11:34 /km | 6:24 |
| 5 | Emily D | 11:41 /km | 6:28 |
| 6 | David Darby | 11:44 /km | 6:30 |
| 7 | Michael M | 11:59 /km | 6:38 |
| 7 | Jonathan Chaplin | 11:59 /km | 6:38 |
| 9 | Darin Hudson | 12:08 /km | 6:43 |
| 10 | Garrett Schreck | 12:10 /km | 6:44 |
Join Strava to see the full leaderboard