Rank | Name | Time | ||
---|---|---|---|---|
1 | Charlotte C | 12:32 /km | 550 | 10:47 |
2 | phineas underwood | 13:00 /km | 530 | 11:11 |
3 | Christopher Walkin | 13:06 /km | 526 | 11:16 |
4 | Jesse B | 13:07 /km | 525 | 11:17 |
5 | Joe Win | 13:36 /km | 506 | 11:42 |
6 | Ashley Youland | 13:39 /km | 505 | 11:44 |
7 | K West | 13:47 /km | 500 | 11:51 |
8 | Kai Kleyensteuber | 13:48 /km | 499 | 11:52 |
9 | Kris D | 13:57 /km | 494 | 12:00 |
9 | Kyle Hatch | 13:57 /km | 494 | 12:00 |
Join Strava to see the full leaderboard