Rank | Name | Time | ||
---|---|---|---|---|
1 | Owen Pyper | 9:47 /km | 756 | 38:57 |
2 | Tristan Mayfield | 10:40 /km | 693 | 42:28 |
3 | Melanie C | 10:59 /km | 673 | 43:43 |
4 | Jeff Conley | 11:01 /km | 672 | 43:49 |
5 | Tori Easton | 11:06 /km | 666 | 44:12 |
6 | jud s | 11:08 /km | 664 | 44:18 |
7 | Rhyus t | 11:18 /km | 655 | 44:56 |
8 | Ryan Wilcock | 11:18 /km | 655 | 44:57 |
9 | Kelin Dunfee | 11:18 /km | 655 | 44:58 |
10 | ben lazenby | 11:20 /km | 653 | 45:05 |
Join Strava to see the full leaderboard