Rank | Name | Time | |
---|---|---|---|
1 | Mark D | 4:31 /km | 19:27 |
2 | Jesse Jakomait | 4:35 /km | 19:45 |
3 | Graeme Smith | 4:40 /km | 20:03 |
4 | Denver Crowder | 4:48 /km | 20:38 |
5 | Ephraim Jaeger | 7:07 /km | 30:37 |
6 | James R | 7:14 /km | 31:09 |
7 | Connor Neal | 7:50 /km | 33:40 |
8 | Samuel Richardson | 8:08 /km | 35:01 |
9 | James Hestand | 8:09 /km | 35:03 |
10 | Jaycob Hunt | 8:18 /km | 35:42 |
Join Strava to see the full leaderboard