Rank | Name | Time | |
---|---|---|---|
1 | Mark D | 4:31 /km | 19:27 |
2 | Jesse Jakomait | 4:35 /km | 19:45 |
3 | Graeme Smith | 4:40 /km | 20:03 |
4 | Denver Crowder | 4:48 /km | 20:38 |
5 | James R | 7:14 /km | 31:09 |
6 | Samuel Richardson | 8:08 /km | 35:01 |
7 | James Hestand | 8:09 /km | 35:03 |
8 | Jaycob Hunt | 8:18 /km | 35:42 |
9 | A. H | 8:26 /km | 36:15 |
10 | Connor Ball | 8:28 /km | 36:27 |
Join Strava to see the full leaderboard