| Rank | Name | Time | |
|---|---|---|---|
| 1 | Alexander Selivanoff | 21:30 /km | 10:42 |
| 2 | Keith Yanov | 22:23 /km | 11:08 |
| 3 | Clem Mazars | 23:15 /km | 11:34 |
| 4 | Brett Carlson | 23:25 /km | 11:39 |
| 5 | Adrien Boch | 23:41 /km | 11:47 |
| 6 | Josiah Boning | 24:49 /km | 12:21 |
| 7 | David Francis | 25:40 /km | 12:46 |
| 8 | Christopher Bryant | 26:42 /km | 13:17 |
| 9 | Rachel Jacobs | 26:46 /km | 13:19 |
| 10 | Spencer Bonar | 26:54 /km | 13:23 |
Join Strava to see the full leaderboard