| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Joe Sebast | 8:16 /km | 460 | 14:14 |
| 2 | Dwight Naylor | 8:39 /km | 439 | 14:54 |
| 3 | Jason M | 9:15 /km | 411 | 15:56 |
| 4 | Michael Ton | 9:21 /km | 406 | 16:07 |
| 5 | Noah Mitton | 9:39 /km | 394 | 16:38 |
| 6 | Michael BeeGee | 9:51 /km | 386 | 16:58 |
| 7 | Тулга Лагнайдорж | 9:53 /km | 384 | 17:02 |
| 8 | Patrick Dunn | 9:56 /km | 382 | 17:07 |
| 9 | Mike Houston | 10:01 /km | 379 | 17:15 |
| 10 | mike stuth | 10:04 /km | 378 | 17:20 |
Join Strava to see the full leaderboard