| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Stuart Palmer | 8:32 /km | 580 | 13:44 |
| 2 | Matthew Novak | 9:18 /km | 533 | 14:57 |
| 3 | Jose A. Hernandez | 9:40 /km | 513 | 15:32 |
| 4 | Christopher Bryant | 9:41 /km | 512 | 15:34 |
| 5 | Bruce Lancaster | 9:58 /km | 497 | 16:02 |
| 6 | Jim Glenn | 10:06 /km | 490 | 16:15 |
| 7 | Casey Zaugg | 10:07 /km | 490 | 16:16 |
| 8 | Michael Dunn | 10:08 /km | 489 | 16:18 |
| 9 | Adam Butts | 10:09 /km | 488 | 16:19 |
| 10 | Eric Sauer | 10:09 /km | 488 | 16:20 |
Join Strava to see the full leaderboard