| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Davis P | 11:43 /km | 820 | 31:08 |
| 2 | Andrew P | 11:43 /km | 820 | 31:09 |
| 3 | Jack Sayers | 12:17 /km | 782 | 32:38 |
| 4 | Brian T | 12:46 /km | 752 | 33:56 |
| 5 | Diego Grimaldi | 13:00 /km | 739 | 34:34 |
| 6 | Jonathan Ross | 13:23 /km | 718 | 35:33 |
| 7 | Drew R | 13:27 /km | 714 | 35:45 |
| 8 | Cole Burdette | 13:30 /km | 712 | 35:53 |
| 9 | Max Paek | 13:37 /km | 706 | 36:11 |
| 10 | Brett Krey | 13:38 /km | 705 | 36:14 |
Join Strava to see the full leaderboard