Rank | Name | Time | ||
---|---|---|---|---|
1 | Will Helmen | 7:42 /km | 822 | 9:35 |
2 | John Longo | 9:36 /km | 660 | 11:56 |
3 | Robert Ritchie | 9:44 /km | 651 | 12:06 |
4 | Ross Puritty | 9:52 /km | 641 | 12:17 |
5 | Blake Kanger | 9:56 /km | 638 | 12:21 |
6 | Andy Halbert | 10:03 /km | 630 | 12:30 |
7 | Brandon A | 10:04 /km | 628 | 12:32 |
8 | Kyle Hole | 10:11 /km | 622 | 12:40 |
9 | Matt Tully | 10:21 /km | 611 | 12:53 |
10 | Ryan M | 10:32 /km | 601 | 13:06 |
Join Strava to see the full leaderboard