Rank | Name | Time | ||
---|---|---|---|---|
1 | Sweeze N | 16:37 /km | 751 | 58:44 |
2 | Jeff DePree | 18:06 /km | 689 | 1:04:00 |
3 | Chris Gummer | 18:29 /km | 675 | 1:05:21 |
4 | Nick Kirk | 19:15 /km | 648 | 1:08:01 |
5 | Jacob C | 19:15 /km | 648 | 1:08:02 |
6 | luke weathers | 21:12 /km | 588 | 1:14:56 |
7 | Sam M | 21:56 /km | 569 | 1:17:33 |
8 | Aaron B | 22:53 /km | 545 | 1:20:52 |
9 | John Kuhn | 23:10 /km | 539 | 1:21:52 |
10 | Brett Churchley | 23:20 /km | 535 | 1:22:28 |
Join Strava to see the full leaderboard