Rank | Name | Time | ||
---|---|---|---|---|
1 | Brandon Wells | 10:05 /km | 794 | 20:03 |
1 | Sam Shideler | 10:05 /km | 794 | 20:03 |
3 | Dan R | 10:58 /km | 729 | 21:50 |
4 | Dane Mulligan | 11:08 /km | 719 | 22:08 |
5 | Erik Wichmann | 11:34 /km | 692 | 23:00 |
6 | Mack Levy | 11:37 /km | 689 | 23:06 |
7 | Matt Parsons | 11:38 /km | 687 | 23:09 |
8 | Brian Peterson | 11:42 /km | 683 | 23:17 |
9 | Ephraim Jaeger | 11:56 /km | 670 | 23:45 |
10 | Rosie S | 11:57 /km | 669 | 23:47 |
Join Strava to see the full leaderboard