| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Max M | 14:28 /km | 502 | 14:47 |
| 2 | Yates McConnell | 15:01 /km | 483 | 15:21 |
| 3 | Robert Valencia | 15:19 /km | 474 | 15:39 |
| 4 | Dustin K | 15:55 /km | 456 | 16:16 |
| 5 | Brent H | 16:16 /km | 446 | 16:37 |
| 6 | William S | 16:18 /km | 445 | 16:39 |
| 7 | Seth Waller | 16:34 /km | 438 | 16:56 |
| 8 | Jonathan Thomas | 16:36 /km | 437 | 16:58 |
| 9 | Daniel Finger | 16:42 /km | 435 | 17:04 |
| 10 | Keith Hildwein | 16:51 /km | 431 | 17:13 |
Join Strava to see the full leaderboard