| Rank | Name | Time | |
|---|---|---|---|
| 1 | Ben Rounds | 6:35 /km | 8:40 |
| 2 | Will M | 6:36 /km | 8:42 |
| 3 | James Moore | 6:49 /km | 8:59 |
| 4 | John Sutherland | 6:50 /km | 9:01 |
| 5 | Kenneth Darger | 7:05 /km | 9:20 |
| 6 | Chris Hum | 7:10 /km | 9:27 |
| 7 | Kolton Brugh | 7:24 /km | 9:45 |
| 8 | Ryan Grimaldi | 7:31 /km | 9:54 |
| 9 | Nathan Spencer | 7:37 /km | 10:03 |
| 10 | Anna Jones | 7:57 /km | 10:29 |
Join Strava to see the full leaderboard