Rank | Name | Time | ||
---|---|---|---|---|
1 | Paul C | 6:52 /km | 589 | 13:07 |
2 | Michael Throolin | 6:58 /km | 581 | 13:18 |
3 | Loren Collingwood | 7:01 /km | 578 | 13:23 |
4 | Rogan B | 7:07 /km | 568 | 13:36 |
5 | Mitch V | 7:19 /km | 553 | 13:59 |
6 | Katherine S | 7:38 /km | 531 | 14:34 |
7 | Kate K | 7:42 /km | 526 | 14:42 |
8 | Lance Shelton | 8:03 /km | 503 | 15:22 |
9 | Katie Sick | 8:14 /km | 491 | 15:44 |
10 | Dan B | 8:47 /km | 461 | 16:47 |
Join Strava to see the full leaderboard