Rank | Name | Time | ||
---|---|---|---|---|
1 | Chris K | 8:18 /km | 1004 | 6:53 |
2 | Adam B | 8:26 /km | 987 | 7:00 |
3 | Brent Gregory | 8:33 /km | 973 | 7:06 |
4 | Eric C | 8:41 /km | 960 | 7:12 |
5 | Lucien A | 8:46 /km | 951 | 7:16 |
6 | Steve H | 8:54 /km | 936 | 7:23 |
6 | Sam Alvares | 8:54 /km | 936 | 7:23 |
8 | Jay Lee | 8:55 /km | 934 | 7:24 |
9 | Michael Tsai | 9:06 /km | 915 | 7:33 |
10 | Lindy Z | 9:07 /km | 913 | 7:34 |
Join Strava to see the full leaderboard