| Rank | Name | Time | |
|---|---|---|---|
| 1 | Dham Khalsa | 8:05 /km | 5:45 |
| 2 | Aaron S | 8:13 /km | 5:51 |
| 3 | Stephen Pepe | 8:24 /km | 5:59 |
| 4 | Val Jones | 8:35 /km | 6:07 |
| 5 | Elliot McKinney | 8:45 /km | 6:14 |
| 6 | Jared Dapkevich | 8:58 /km | 6:23 |
| 7 | Ben Tremper | 9:02 /km | 6:26 |
| 8 | Jay Martini | 9:19 /km | 6:38 |
| 9 | Matt S | 9:22 /km | 6:40 |
| 10 | Aaron Costello | 9:33 /km | 6:48 |
Join Strava to see the full leaderboard