| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Robert Geary | 9:36 /km | 554 | 26:11 |
| 2 | Matthew Cosma | 10:25 /km | 510 | 28:25 |
| 3 | Ryan Konon | 11:30 /km | 462 | 31:24 |
| 4 | Matt Laliberte | 11:38 /km | 457 | 31:45 |
| 5 | Miriam Nelson | 11:41 /km | 455 | 31:52 |
| 6 | Ryan Schmitz | 11:52 /km | 448 | 32:22 |
| 7 | Rohan Freeman | 12:00 /km | 443 | 32:44 |
| 8 | Felix Esposito | 12:04 /km | 440 | 32:56 |
| 9 | Ty McFarland | 12:06 /km | 439 | 33:00 |
| 10 | Trey Hotaling | 12:27 /km | 427 | 33:59 |
Join Strava to see the full leaderboard