| Rank | Name | Time | |
|---|---|---|---|
| 1 | dana nojima | 3:16 /km | 1:04 |
| 2 | John Klyver | 3:40 /km | 1:12 |
| 3 | Satish Survanshi | 4:17 /km | 1:24 |
| 4 | Don Tanaka | 4:20 /km | 1:25 |
| 5 | Francis McAuley | 4:38 /km | 1:31 |
| 6 | Michael Siliski | 5:15 /km | 1:43 |
| 7 | Eric Willems | 5:18 /km | 1:44 |
| 8 | Kelly Loftus | 5:30 /km | 1:48 |
| 9 | Kyle Williams | 6:41 /km | 2:11 |
| 10 | Xiaowu Gu | 6:44 /km | 2:12 |
Join Strava to see the full leaderboard