| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Matthew Lawter | 9:43 /km | 490 | 22:57 |
| 2 | Karin S | 10:43 /km | 444 | 25:19 |
| 3 | John H | 10:47 /km | 442 | 25:27 |
| 4 | Gretta Grainger | 11:26 /km | 417 | 26:59 |
| 5 | Tim . | 11:29 /km | 415 | 27:06 |
| 5 | Clay Lucas | 11:29 /km | 415 | 27:06 |
| 7 | Katie Learn | 11:31 /km | 413 | 27:13 |
| 8 | Brad H | 12:03 /km | 395 | 28:27 |
| 9 | Daniel Loftus | 12:29 /km | 381 | 29:29 |
| 10 | Kenzie Bowers | 12:29 /km | 381 | 29:30 |
Join Strava to see the full leaderboard