| Rank | Name | Time | |
|---|---|---|---|
| 1 | Boomer Savanh | 7:06 /km | 7:43 |
| 2 | Justin Straup | 8:12 /km | 8:54 |
| 3 | Aaron Miller | 8:27 /km | 9:11 |
| 4 | Charlie Kokernak | 9:01 /km | 9:47 |
| 5 | Joe Johnson | 9:24 /km | 10:12 |
| 6 | Lucas Webber | 9:49 /km | 10:40 |
| 7 | Dominik S | 10:04 /km | 10:56 |
| 8 | John Leonard | 10:05 /km | 10:57 |
| 9 | Mark Hegarty | 10:13 /km | 11:06 |
| 10 | DJ Nuttall | 10:15 /km | 11:08 |
Join Strava to see the full leaderboard