Rank | Name | Time | ||
---|---|---|---|---|
1 | Colby Hamson | 7:50 /km | 606 | 21:35 |
2 | Joel Webster | 7:55 /km | 599 | 21:50 |
3 | kevin long | 9:06 /km | 521 | 25:05 |
4 | Brian Miller | 9:23 /km | 506 | 25:52 |
5 | Jennifer Lichter | 9:44 /km | 488 | 26:49 |
6 | John of Nowhere | 9:56 /km | 478 | 27:22 |
7 | James Lynch | 10:02 /km | 473 | 27:38 |
8 | Tanner Rubin | 10:06 /km | 470 | 27:50 |
9 | Zane Sorvala | 10:07 /km | 469 | 27:54 |
10 | Joe Jimenez | 10:09 /km | 467 | 27:59 |
Join Strava to see the full leaderboard