| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Ben McKinley | 9:53 /km | 456 | 46:44 |
| 2 | Kyle Darling | 10:19 /km | 437 | 48:46 |
| 3 | Scotty C | 10:25 /km | 433 | 49:16 |
| 4 | Cameron B | 10:28 /km | 431 | 49:29 |
| 5 | Michael Tappel | 10:31 /km | 429 | 49:43 |
| 6 | Stanley Meikle-Janney | 10:52 /km | 415 | 51:22 |
| 7 | Michael Collins | 10:53 /km | 414 | 51:25 |
| 8 | Tristan Greathouse | 11:01 /km | 409 | 52:05 |
| 9 | David C | 11:07 /km | 406 | 52:30 |
| 10 | Audrey M | 11:09 /km | 404 | 52:43 |
Join Strava to see the full leaderboard