Rank | Name | Time | |
---|---|---|---|
1 | Nina Beloni | 3:13 /km | 1:00 |
2 | Roy Davis | 3:55 /km | 1:13 |
3 | John Ditillo | 3:58 /km | 1:14 |
4 | Meredith Sheridan | 4:04 /km | 1:16 |
4 | Wayne Goglin | 4:04 /km | 1:16 |
6 | Robyn W | 4:33 /km | 1:25 |
7 | Nathan Washburn | 4:46 /km | 1:29 |
8 | Ross D | 5:05 /km | 1:35 |
9 | Debra S | 5:12 /km | 1:37 |
10 | Jill Fuson | 5:21 /km | 1:40 |
Join Strava to see the full leaderboard