| Rank | Name | Time | |
|---|---|---|---|
| 1 | Nina Beloni | 3:13 /km | 1:00 |
| 2 | Heidi Hilliard | 3:35 /km | 1:07 |
| 3 | Roy Davis | 3:55 /km | 1:13 |
| 4 | John Ditillo | 3:58 /km | 1:14 |
| 5 | Meredith Sheridan | 4:04 /km | 1:16 |
| 5 | Wayne Goglin | 4:04 /km | 1:16 |
| 7 | Robyn W | 4:33 /km | 1:25 |
| 8 | Nathan Washburn | 4:46 /km | 1:29 |
| 9 | Ross D | 5:05 /km | 1:35 |
| 10 | Debra S | 5:12 /km | 1:37 |
Join Strava to see the full leaderboard