| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Peter Laurencik | 9:03 /km | 814 | 11:19 |
| 2 | John M | 9:06 /km | 810 | 11:22 |
| 3 | Austen Rohmann | 9:51 /km | 748 | 12:19 |
| 4 | Jordan Bittle | 10:19 /km | 714 | 12:54 |
| 5 | Sas Quatch | 10:22 /km | 710 | 12:58 |
| 6 | Noah B | 10:30 /km | 701 | 13:08 |
| 7 | Jana F | 10:50 /km | 680 | 13:33 |
| 8 | Matthew V | 10:52 /km | 678 | 13:35 |
| 9 | Jason Mattis | 11:02 /km | 667 | 13:48 |
| 10 | Sarah H | 11:11 /km | 659 | 13:59 |
Join Strava to see the full leaderboard