| Rank | Name | Time | |
|---|---|---|---|
| 1 | Nolan Ryan | 7:46 /km | 8:12 |
| 2 | Rachael S | 8:22 /km | 8:50 |
| 3 | jeremy m | 8:27 /km | 8:55 |
| 4 | Trent Beckman-Cross | 8:52 /km | 9:21 |
| 5 | Kait M | 8:53 /km | 9:22 |
| 6 | David Dinklage | 9:11 /km | 9:41 |
| 7 | Samuel Roback | 9:22 /km | 9:53 |
| 8 | Patrick Kelly | 9:26 /km | 9:57 |
| 9 | Rob Green | 9:29 /km | 10:00 |
| 10 | Bryan Martinez | 9:34 /km | 10:06 |
Join Strava to see the full leaderboard