| Rank | Name | Time | |
|---|---|---|---|
| 1 | Randy A | 8:33 /km | 11:36 |
| 2 | Don Freitag | 9:43 /km | 13:12 |
| 3 | Rhett Williams | 10:14 /km | 13:53 |
| 4 | Bill Wisnowski | 10:49 /km | 14:41 |
| 5 | Jacque W | 11:09 /km | 15:08 |
| 6 | Julie Fiedler | 11:49 /km | 16:03 |
| 6 | Colin Fiedler | 11:49 /km | 16:03 |
| 8 | Cassandra B | 12:00 /km | 16:17 |
| 9 | Kay Rashka | 12:20 /km | 16:45 |
| 10 | Scott Zimmerman | 12:31 /km | 16:59 |
Join Strava to see the full leaderboard