| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Sheldon Morgan | 8:58 /km | 528 | 1:20:17 |
| 2 | Josue Rodriguez | 11:14 /km | 422 | 1:40:34 |
| 3 | Eric Sammuli | 11:54 /km | 399 | 1:46:26 |
| 4 | Jimmy Bisese | 11:58 /km | 396 | 1:47:09 |
| 5 | Soybean 80302 | 13:17 /km | 357 | 1:58:52 |
| 6 | Heath Martin | 14:39 /km | 323 | 2:11:09 |
| 7 | Tara “candy Mama”🍬🍭👌🎀 Dower | 15:25 /km | 307 | 2:17:58 |
| 8 | Shannon H | 15:31 /km | 305 | 2:18:54 |
| 9 | David Frey | 15:38 /km | 303 | 2:19:58 |
| 10 | Alex Bolser | 15:40 /km | 303 | 2:20:10 |
Join Strava to see the full leaderboard