| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Scotty C | 11:54 /km | 340 | 14:08 |
| 2 | Moritz Meier | 12:07 /km | 335 | 14:23 |
| 3 | Tom Heinbockel | 12:07 /km | 334 | 14:24 |
| 4 | Lauri Lumme | 12:12 /km | 332 | 14:30 |
| 5 | Cody McMahon | 12:13 /km | 331 | 14:31 |
| 6 | Dr. Spooky | 12:18 /km | 329 | 14:37 |
| 7 | Neil Tincknell | 12:21 /km | 328 | 14:40 |
| 8 | Jackson Campbell | 12:22 /km | 328 | 14:41 |
| 9 | Richard Clark | 12:25 /km | 326 | 14:45 |
| 10 | John Laubacher | 12:32 /km | 323 | 14:53 |
Join Strava to see the full leaderboard