Rank | Name | Time | |
---|---|---|---|
1 | Tony Guizar | 11:02 /km | 10:18 |
2 | Clément Guillaume | 11:07 /km | 10:23 |
3 | Stanley Meikle-Janney | 11:10 /km | 10:26 |
4 | Richard Korzekwa | 11:16 /km | 10:31 |
5 | Phillip A | 11:17 /km | 10:32 |
6 | Callum Steele | 11:31 /km | 10:45 |
7 | Isaiah Peters | 11:34 /km | 10:48 |
8 | Vince Z | 11:35 /km | 10:49 |
9 | Hikewithpunisher … | 11:37 /km | 10:51 |
10 | Brady Eaton | 11:45 /km | 10:58 |
Join Strava to see the full leaderboard