| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Zachary Stauber | 5:42 /km | 820 | 7:44 |
| 2 | Kush Gupta | 5:57 /km | 786 | 8:04 |
| 3 | Joe Mancini | 6:02 /km | 775 | 8:11 |
| 4 | Jacob Sears | 6:27 /km | 725 | 8:45 |
| 5 | Emi Rigby | 6:30 /km | 719 | 8:49 |
| 6 | Dipro Ray | 6:38 /km | 705 | 9:00 |
| 7 | Cody Kiff | 6:49 /km | 687 | 9:14 |
| 8 | Marko Gargenta | 7:05 /km | 661 | 9:36 |
| 9 | Hunter Chaconas | 7:06 /km | 659 | 9:37 |
| 10 | Elijah Chanakira | 7:18 /km | 641 | 9:54 |
Join Strava to see the full leaderboard