| Rank | Name | Time | |
|---|---|---|---|
| 1 | Stephen Frost | 4:19 /km | 9:54 |
| 2 | Ricky Schmitt | 4:19 /km | 9:56 |
| 3 | Angelo Castañeda | 4:39 /km | 10:41 |
| 3 | Brent Petre | 4:39 /km | 10:41 |
| 5 | ricky schmitt | 4:42 /km | 10:49 |
| 6 | Veronica Q | 4:56 /km | 11:20 |
| 7 | Alfredo Carranza | 5:03 /km | 11:37 |
| 7 | Tyler Mcnamara | 5:03 /km | 11:37 |
| 9 | John McGraw | 5:05 /km | 11:40 |
| 9 | Corey Wessels | 5:05 /km | 11:40 |
Join Strava to see the full leaderboard