| Rank | Name | Time | |
|---|---|---|---|
| 1 | Ranger Ross | 10:32 /km | 4:55:57 |
| 2 | Greg Vasquez | 11:02 /km | 5:10:06 |
| 3 | Jorge Cruz | 12:03 /km | 5:38:49 |
| 4 | Kevin Kays | 12:51 /km | 6:00:58 |
| 5 | Katarzyna K | 12:52 /km | 6:01:47 |
| 6 | Nate Nisbet | 13:08 /km | 6:09:00 |
| 7 | Phillip Ham | 13:19 /km | 6:14:20 |
| 8 | Paul DeWitt | 13:27 /km | 6:18:00 |
| 9 | Judy P | 13:27 /km | 6:18:01 |
| 10 | Grant S | 13:29 /km | 6:19:03 |
| 10 | Elise Taylor | 13:29 /km | 6:19:03 |
Join Strava to see the full leaderboard