Rank | Name | Time | ||
---|---|---|---|---|
1 | Brandon Wells | 7:12 /km | 916 | 15:42 |
2 | Noah Dixon | 8:16 /km | 797 | 18:03 |
3 | Shredward Norton | 8:46 /km | 752 | 19:08 |
4 | Shawn Locke | 9:03 /km | 728 | 19:45 |
5 | jeffrey wood | 9:33 /km | 691 | 20:50 |
6 | Maeve I | 10:07 /km | 651 | 22:05 |
7 | Franz I | 10:08 /km | 650 | 22:07 |
8 | Brian Dawson | 10:16 /km | 643 | 22:23 |
8 | Daniel Dudt | 10:16 /km | 643 | 22:23 |
10 | Ride I | 10:32 /km | 626 | 22:58 |
10 | Manya Y | 10:32 /km | 626 | 22:58 |
Join Strava to see the full leaderboard