Rank | Name | Time | ||
---|---|---|---|---|
1 | Yosef Sadowsky | 11:42 /km | 740 | 23:45 |
2 | Paul McLean | 11:53 /km | 729 | 24:06 |
3 | Joel Webster | 12:15 /km | 707 | 24:51 |
4 | Lance Dickey | 12:22 /km | 700 | 25:06 |
5 | Alex Jensen | 12:25 /km | 697 | 25:12 |
6 | Eliza Parker | 12:33 /km | 689 | 25:29 |
7 | Tom DW | 12:39 /km | 684 | 25:40 |
7 | Charles Bassignot | 12:39 /km | 684 | 25:40 |
9 | Tanner Rubin | 12:49 /km | 675 | 26:01 |
10 | Jesse Tannahill | 12:50 /km | 674 | 26:03 |
Join Strava to see the full leaderboard